At GoMaya Belize Adventures you’re guaranteed timely and dependable transfers throughout Belize.
Licensed Guides/ Drivers with over 10 years’ experience for an informative trip.
Well-serviced vehicles with 3rd party liability insurance.
Wi-Fi & Beverages in van (where stated).
If your flight arrival/ departure permits, choose from our Tour Add-On’s to make the most of your time in Belize.
NOTE: Rates are in US$ and include 12.5% Government Sales Tax.
Popular Routes
Transfers to San Ignacio include hotel drop off within Town Limits only – Add pick-up/ drop-off accordingly.
To select the extras below, click “Contact Us” on desired transfer, enter details – you will then be able to select your extras.
GoMaya Transfer in Hiace Van (14 Seater) | ||||||||
From | To | Private | ||||||
Rack | Rack | Rack | ||||||
Or Vice-Versa | 1 - 4 Pax | Additional Pax (5 - 7 Pax) | Additional Pax (8 - 14 Pax) | |||||
San Ignacio | International Airport (Ladyville) | $179 | $25 | $30 | ||||
San Ignacio | Belize City (Municipal A.P./ Water Taxi) | $180 | $25 | $30 | ||||
San Ignacio | Burrel Boom | $179 | $25 | $30 | ||||
San Ignacio | Dangriga/ Hopkins | $195 | $25 | $30 | ||||
San Ignacio | Placencia | $245 | $29 | $32 | ||||
San Ignacio | Maya Flats Airstrip | $75 | $15 | $20 | ||||
San Ignacio | Melchor Border | $95 | $15 | $20 | ||||
San Ignacio | Belmopan | $99 | $15 | $20 | ||||
San Ignacio | Orange Walk/ Lmai Outpost | $255 | $25 | $30 | ||||
San Ignacio | Corozal Town | $280 | $29 | $32 | ||||
San Ignacio | Chetumal Border | $290 | $25 | $30 | ||||
San Ignacio | La Lancha/ Tikal | $199 | $25 | $30 | ||||
Belize City | Belize Intl. Airport (1 - 3 Pax) | $65 | $19 | $19 | ||||
Belize City | Water Taxi/ Mun. Aprt. (1 - 2 Pax) | $35 | $15 | $15 | ||||
Belize (Airport or...) | Dangriga/ Hopkins | $255 | $29 | $32 | ||||
Belize (Airport or...) | Placencia | $295 | $29 | $32 | ||||
Belize City | Belmopan | $169 | $25 | $30 | ||||
Belize City | Orange Walk/ Lmai Outpost | $214 | $29 | $32 | ||||
Belize City | Corozal | $284 | $29 | $32 | ||||
Belize City | Melchor Border | $187 | $25 | $30 | ||||
Belize City | Chetumal Border | $250 | $29 | $32 | ||||
Melchor Border | Chetumal Border | $315 | $29 | $32 |
Water Taxi Tickets | ||
Destination | Price | |
Belize - San Pedro | Rack | |
Adult | Round Trip | $56.50 |
Child (5 -12 yrs) | Round Trip | $31 |
Adult | Round Trip | $30.50 |
Child (5 -12 yrs) | Round Trip | $15 |
Belize - Caye Caulker | Rack | |
Adult | Round Trip | $36.50 |
Child (5 -12 yrs) | Round Trip | $25 |
Adult | One-Way | $20.50 |
Child (5 -12 yrs) | One-Way | $12.50 |
Add-on Tours
Transfers combined with tours based on origination from San Ignacio to Belize or Placencia & vice-versa only. Add these prices to your transfer rate for your total transfer/tour combo cost.
Prices already include 12.5% Government Sales TAX, entrance fees, licensed guide, and lunch (where applicable).